Gold Rate Today Live Updates On Akshaya Tritiya: Akshaya Tritiya is celebrated as one of the most sacred occasions in Hindu tradition, symbolising everlasting prosperity and success. Observed during the Shukla Paksha of the Vaishakh month, this day is believed to bring “akshaya” or never-diminishing rewards. From gold purchases to new beginnings, the festival is deeply associated with growth, fortune, and spiritual merit.
The day carries immense mythological and spiritual importance. It is believed to mark the transition between Satya Yuga and Treta Yuga and is also associated with the birth of Lord Parashurama. The festival is also known as a “Yugadi Tithi,” reinforcing its significance as a time of new beginnings. Acts like charity, chanting, and austerity performed on this day are believed to yield results that never fade. This day is also one of the most auspicious for buying gold. According to the latest data from the Indian Bullion and Jewellers Association, gold prices stood at Rs 1,51,655 per 10 grams at Friday’s market close. With markets shut over the weekend, this rate will remain unchanged on Saturday and Sunday. On the other hand, the futures price of 24-carat gold on the Multi Commodity Exchange (MCX) increased by 0.95 per cent, or Rs 1,453, to Rs 1,54,605 per 10 grams, whereas on the previous trading day it had closed at Rs 1,53,152 per 10 grams.
Rituals, Beliefs And What To Do
Devotees worship Lord Vishnu and Goddess Lakshmi, seeking blessings for wealth and stability. Activities considered auspicious include:
Buying gold and silver
Starting a new business or job
Donating essentials like food, water, and clothing
Auspicious And Inauspicious Timings
Puja Muhurta: 10:49 AM to 12:20 PM
Abhijeet Muhurta: 12:00 PM – 12:51 PM
Brahma Muhurta: 04:29 AM – 05:17 AM
City-Wise Gold Rates
Chennai – 24K: Rs 15,666 | 22K: Rs 14,360 | 18K: Rs 11,980
Mumbai – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Delhi – 24K: Rs 15,593 | 22K: Rs 14,295 | 18K: Rs 11,699
Kolkata – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Bangalore – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Hyderabad – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Kerala – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Pune – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Vadodara – 24K: Rs 15,583 | 22K: Rs 14,285 | 18K: Rs 11,689
Ahmedabad – 24K: Rs 15,583 | 22K: Rs 14,285 | 18K: Rs 11,689
Jaipur – 24K: Rs 15,593 | 22K: Rs 14,295 | 18K: Rs 11,699
Lucknow – 24K: Rs 15,593 | 22K: Rs 14,295 | 18K: Rs 11,699
Coimbatore – 24K: Rs 15,666 | 22K: Rs 14,360 | 18K: Rs 11,980
Madurai – 24K: Rs 15,666 | 22K: Rs 14,360 | 18K: Rs 11,980
Vijayawada – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Patna – 24K: Rs 15,583 | 22K: Rs 14,285 | 18K: Rs 11,689
Nagpur – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Chandigarh – 24K: Rs 15,593 | 22K: Rs 14,295 | 18K: Rs 11,699
Surat – 24K: Rs 15,583 | 22K: Rs 14,285 | 18K: Rs 11,689
Bhubaneswar – 24K: Rs 15,578 | 22K: Rs 14,280 | 18K: Rs 11,684
Posted from: 0001-01-01 00:00:00Z2026-04-19 04:44:29Z[]this blog via Microsoft Power Automate.
